Resultados y posiciones de la Bundesliga
Viernes 12 de junio de 2020: | |||||
Hoffenheim | – | Leipzig | 0 | – | 2 |
Sábado 13 de junio de 2020: | |||||
Wolfsburgo | – | Freiburg | 2 | – | 2 |
Dusseldorf | – | Borussia Dortmund | 0 | – | 1 |
Hertha Berlin | – | Eintracht Fráncfort | 1 | – | 4 |
Colonia | – | Union Berlin | 1 | – | 2 |
Paderborn | – | Werder Bremen | 1 | – | 5 |
Bayern Múnich | – | Bor. Mönchengladbach | 2 | – | 1 |
Domingo 14 de junio de 2020: | |||||
Mainz | – | Augsburgo | 13:30 | ||
Schalke | – | Bayer Leverkusen | 16:00 |
EQUIPO | J | G | E | P | Goles | Pts | |
1. | Bayern Múnich | 31 | 23 | 4 | 4 | 92-31 | 73 |
2. | Borussia Dortmund | 31 | 20 | 6 | 5 | 82-35 | 66 |
3. | Leipzig | 31 | 17 | 11 | 3 | 77-32 | 62 |
4. | Bor. Mönchengladbach | 31 | 17 | 5 | 9 | 58-38 | 56 |
5. | Bayer Leverkusen | 30 | 17 | 5 | 8 | 56-40 | 56 |
6. | Wolfsburgo | 31 | 12 | 10 | 9 | 44-38 | 46 |
7. | Hoffenheim | 31 | 12 | 7 | 12 | 42-52 | 43 |
8. | Freiburg | 31 | 11 | 9 | 11 | 41-43 | 42 |
9. | Eintracht Fráncfort | 31 | 11 | 5 | 15 | 53-56 | 38 |
10. | Hertha Berlin | 31 | 10 | 8 | 13 | 44-55 | 38 |
11. | Schalke | 30 | 9 | 11 | 10 | 35-47 | 38 |
12. | Colonia | 31 | 10 | 5 | 16 | 48-59 | 35 |
13. | Union Berlin | 31 | 10 | 5 | 16 | 37-54 | 35 |
14. | Augsburgo | 30 | 8 | 8 | 14 | 41-57 | 32 |
15. | Mainz | 30 | 9 | 4 | 17 | 39-62 | 31 |
16. | Dusseldorf | 31 | 6 | 10 | 15 | 33-61 | 28 |
17. | Werder Bremen | 31 | 7 | 7 | 17 | 35-64 | 28 |
18. | Paderborn | 31 | 4 | 8 | 19 | 34-67 | 20 |
Fotografía: Kingsley Coman de Munich (I) y Christoph Kramer de Moenchengladbach luchan por el balón durante el partido de fútbol de la Bundesliga alemana entre el Bayern de Múnich y el Borussia Moenchengladbach en el Allianz Arena. Foto: Matthias Balk / dpa